BONZZ'S PAGE OF ACHIEVEMENTS
CATEGORY: GENERAL --> SKILLS
BACK TO MAIN GENERAL ACHIEVEMENTS PAGE
All that I can say in general, is some of these are ephemeral. -- Bonzz
--------------------------------------------------------------------
Search Bonzz's Site by typing a keyword(s) in the box below.
--------------------------------------------------------------------
This category includes things that are not necessarily related to a specific expansion.
It includes character levels, alternate advancement levels, class specific combat / magic skills, class-based ornamentation sets, marketplace items and similar.
NOTE: Achievements in each category are not necessarily in alphabetical order. They were added in the sequence they were first seen in game (which also may have changed), or I have purposefully grouped them together. So, you can either scroll down the lists, or use Control-F (Find) to seek any specific achievement you may be looking for.
NOTE: Anything in RED text is information that I am not overly positive about. If you can verify or provide correct information, please do (see end of page)!
NOTE: Any rewards highlighted in YELLOW might be worth pursuing, due the fun factor, benefit or usefulness of the reward (you decide).
NOTE: Some miscellaneous “hints” may also be included in PURPLE. These hints are intended to enhance / clarify the "how to" for accomplishing the achievement.
NOTE: Items noted as a "REWARD" are items granted from the achievement, itself. Items listed as "ACQUIRED" are unique item's that can be / are / should be acquired along the way towards completing the achievement, but are not actually a reward granted from the achievement itself. In fact, the achievement may even be for acquiring said item. Additionally, only the more "unique" Achievement awards are noted below... "common" or "generic" Achievement Rewards like Alternate Advancement points, Character Experience & Coin, are not noted in the Reward options below.
SPECIAL NOTE: The below Achievements are from a Paladin's point of view. However, the majority of the Achievements below, are the same (or similar) for all classes, with little exception, and only one Category can vary in the maximum number of Achievement Points that can be acquired by each class. The exceptions are:
UPDATE: With the addition of the Persona feature to EverQuest, with the Laurion's Song expansion, it is now possible to complete all of the Achievements in this category, for all Classes, by creating a Persona of each Class. To be clear, these Achievements can be completed by the same Character, albeit with variant Personas. Upon creating a Persona and / or applying Heroics to said Persona, you generally get automatic credit for a number of Class Related Achievements, granted by default with the Heroic upgrade. Achievements are a one-and-done situation. Once completed, on any Persona, they are automatically completed for all Personas.
.........................................................
BACK TO MAIN ACHIEVEMENTS PAGE
...................................................................
These are the Paladin Advancement Achievements. All classes will have similar Achievements. The only variance will be in the name of the AA's, the required components of said AA's and / or if certain classes have related skills or not (example, Warriors will not get the Casting Achievements). Some of the below may require that certain alternative advancement abilities are purchased in order to reach maximum skill.
UPDATE: With the addition of the Persona feature to EverQuest, with the Laurion's Song expansion, it is now possible to complete all of the Achievements in this category, for all Classes, by creating a Persona of each Class. To be clear, these Achievements can be completed by the same Character, albeit with variant Personas. Upon creating a Persona and / or applying Heroics to said Persona, you generally get automatic credit for a number of Class Related Achievements, granted by default with the Heroic upgrade. Achievements are a one-and-done situation. Once completed, on any Persona, they are automatically completed for all Personas.
BARD BEASTLORD BERSERKER CLERIC DRUID ENCHANTER MAGICIAN MONK
NECROMANCER PALADIN RANGER ROGUE SHADOWKNIGHT SHAMAN WARRIOR WIZARD
NAME |
POINTS |
NOTES |
Achievement Count = 931 Achievement Points = 9,310 | ||
--> BARD <-- | ||
Bard's Combat Proficiency | 10 | Attain Level 50 combat skills in Defense (?); Dodge (?); Double Attack (0); Dual Wield (?); Offense (?); Parry (?); & Riposte (?). |
Minstrel's Combat Proficiency | 10 | Attain Level 60 combat skills in Defense (?); Dodge (?); Double Attack (?); Dual Wield (?); Offense (?); Parry (?); & Riposte (?). |
Troubadour's Combat Proficiency | 10 | Attain Level 65 combat skills in Defense (?); Dodge (?); Double Attack (?); Dual Wield (?); Offense (?); Parry (?); & Riposte (?). |
Virtuoso's Combat Proficiency | 10 | Attain Level 70 combat skills in Defense (?); Dodge (?); Double Attack (?); Dual Wield (?); Offense (?); Parry (?); & Riposte (?). |
Maestro's Combat Proficiency | 10 | Attain Level 75 combat skills in Defense (?); Dodge (?); Double Attack (?); Dual Wield (?); Offense (?); Parry (?); & Riposte (?). |
Herald's Combat Proficiency | 10 | Attain Level 80 combat skills in Defense (?); Dodge (?); Double Attack (?); Dual Wield (?); Offense (?); Parry (?); & Riposte (?). |
Lyricist's Combat Proficiency | 10 | Attain Level 85 combat skills in Defense (335); Dodge (380); Double Attack (75); Dual Wield (270); Offense (290); Parry (305); & Riposte (280). |
Lyricist's Combat Proficiency, Level 90 | 10 | Attain Level 90 combat skills in Defense (?); Dodge (?); Double Attack (?); Dual Wield (?); Offense (?); Parry (?); & Riposte (?). |
Lyricist's Combat Proficiency, Level 95 | 10 | Attain Level 95 combat skills in Defense (?); Dodge (?); Double Attack (?); Dual Wield (?); Offense (?); Parry (?); & Riposte (?). |
Lyricist's Combat Proficiency, Level 100 | 10 | Attain Level 100 combat skills in Defense (?); Dodge (?); Double Attack (?); Dual Wield (?); Offense (?); Parry (?); & Riposte (?). |
Lyricist's Combat Proficiency, Level 105 | 10 | Attain Level 105 combat skills in Defense (?); Dodge (?); Double Attack (?); Dual Wield (?); Offense (?); Parry (?); & Riposte (?). |
Lyricist's Combat Proficiency, Level 110 | 10 | Attain Level 110 combat skills in Defense (?); Dodge (?); Double Attack (?); Dual Wield (?); Offense (?); Parry (?); & Riposte (?). |
Lyricist's Combat Proficiency, Level 115 | 10 | Attain Level 115 combat skills in Defense (?); Dodge (?); Double Attack (?); Dual Wield (?); Offense (?); Parry (?); & Riposte (?). |
Lyricist's Combat Proficiency, Level 120 | 10 | Attain Level 120 combat skills in Defense (?); Dodge (?); Double Attack (?); Dual Wield (?); Offense (?); Parry (?); & Riposte (?). |
Lyricist's Combat Proficiency, Level 125 | 10 | Attain Level 125 combat skills in Defense (?); Dodge (?); Double Attack (?); Dual Wield (?); Offense (?); Parry (?); & Riposte (?). |
Bard's Instrument Proficiency | 10 | Attain Level 50 instrument skills in Brass (?); Singing (?); String (?); Woodwind (?); & Percussion (?). |
Minstrel's Instrument Proficiency | 10 | Attain Level 60 instrument skills in Brass (?); Singing (?); String (?); Woodwind (?); & Percussion (?). |
Troubadour's Instrument Proficiency | 10 | Attain Level 65 instrument skills in Brass (?); Singing (?); String (?); Woodwind (?); & Percussion (?). |
Virtuoso's Instrument Proficiency | 10 | Attain Level 70 instrument skills in Brass (?); Singing (?); String (?); Woodwind (?); & Percussion (?). |
Maestro's Instrument Proficiency | 10 | Attain Level 75 instrument skills in Brass (?); Singing (?); String (?); Woodwind (?); & Percussion (?). |
Herald's Instrument Proficiency | 10 | Attain Level 80 instrument skills in Brass (?); Singing (?); String (?); Woodwind (?); & Percussion (?). |
Lyricist's Instrument Proficiency | 10 | Attain Level 85 instrument skills in Brass (340); Singing (340); String (340); Woodwind (340); & Percussion (340). |
Lyricist's Instrument Proficiency, Level 90 | 10 | Attain Level 90 instrument skills in Brass (?); Singing (?); String (?); Woodwind (?); & Percussion (?). |
Lyricist's Instrument Proficiency, Level 96 | 10 | Attain Level 95 instrument skills in Brass (?); Singing (?); String (?); Woodwind (?); & Percussion (?). |
Lyricist's Instrument Proficiency, Level 100 | 10 | Attain Level 100 instrument skills in Brass (?); Singing (?); String (?); Woodwind (?); & Percussion (?). |
Lyricist's Instrument Proficiency, Level 105 | 10 | Attain Level 105 instrument skills in Brass (?); Singing (?); String (?); Woodwind (?); & Percussion (?). |
Lyricist's Instrument Proficiency, Level 110 | 10 | Attain Level 110 instrument skills in Brass (?); Singing (?); String (?); Woodwind (?); & Percussion (?). |
Lyricist's Instrument Proficiency, Level 115 | 10 | Attain Level 115 instrument skills in Brass (?); Singing (?); String (?); Woodwind (?); & Percussion (?). |
Lyricist's Instrument Proficiency, Level 120 | 10 | Attain Level 120 instrument skills in Brass (?); Singing (?); String (?); Woodwind (?); & Percussion (?). |
Lyricist's Instrument Proficiency, Level 125 | 10 | Attain Level 125 instrument skills in Brass (?); Singing (?); String (?); Woodwind (?); & Percussion (?). |
Bard's Specialized Proficiency | 10 | Attain Level 50 specialized skills in Safe Fall (?); & Sneak (?). |
Minstrel's Specialized Proficiency | 10 | Attain Level 60 specialized skills in Safe Fall (?); & Sneak (?). |
Troubadour's Specialized Proficiency | 10 | Attain Level 65 specialized skills in Safe Fall (?); & Sneak (?). |
Virtuoso's Specialized Proficiency | 10 | Attain Level 70 specialized skills in Safe Fall (?); & Sneak (?). |
Maestro's Specialized Proficiency | 10 | Attain Level 75 specialized skills in Safe Fall (?); & Sneak (?). |
Herald's Specialized Proficiency | 10 | Attain Level 80 specialized skills in Safe Fall (?); & Sneak (?). |
Lyricist's Specialized Proficiency | 10 | Attain Level 85 specialized skills in Safe Fall (345); & Sneak (75). |
Lyricist's Specialized Proficiency, Level 90 | 10 | Attain Level 90 specialized skills in Safe Fall (?); & Sneak (?). |
Lyricist's Specialized Proficiency, Level 95 | 10 | Attain Level 95 specialized skills in Safe Fall (?); & Sneak (?). |
Lyricist's Specialized Proficiency, Level 100 | 10 | Attain Level 100 specialized skills in Safe Fall (?); & Sneak (?). |
Lyricist's Specialized Proficiency, Level 105 | 10 | Attain Level 105 specialized skills in Safe Fall (?); & Sneak (?). |
Lyricist's Specialized Proficiency, Level 110 | 10 | Attain Level 110 specialized skills in Safe Fall (?); & Sneak (?). |
Lyricist's Specialized Proficiency, Level 115 | 10 | Attain Level 115 specialized skills in Safe Fall (?); & Sneak (?). |
Lyricist's Specialized Proficiency, Level 120 | 10 | Attain Level 120 specialized skills in Safe Fall (?); & Sneak (?). |
Lyricist's Specialized Proficiency, Level 125 | 10 | Attain Level 125 specialized skills in Safe Fall (?); & Sneak (?). |
Bard's Utility Proficiency | 10 | Attain Level 50 utility skills in Bind Wound (?); Disarm Trap (?); Forage (?); Hide (?); Pick Lock (?); Sense Heading (200); Swimming (?); Tracking (?); Sense Trap (?); Alcohol Tolerance (?); Begging (?); & Intimidation (?). |
Minstrel's Utility Proficiency | 10 | Attain Level 60 utility skills in Bind Wound (?); Disarm Trap (?); Forage (?); Hide (?); Pick Lock (?); Sense Heading (200); Swimming (?); Tracking (?); Sense Trap (?); Alcohol Tolerance (?); Begging (?); & Intimidation (?). |
Troubadour's Utility Proficiency | 10 | Attain Level 65 utility skills in Bind Wound (?); Disarm Trap (?); Forage (?); Hide (?); Pick Lock (?); Sense Heading (200); Swimming (?); Tracking (?); Sense Trap (?); Alcohol Tolerance (?); Begging (?); & Intimidation (?). |
Virtuoso's Utility Proficiency | 10 | Attain Level 70 utility skills in Bind Wound (?); Disarm Trap (?); Forage (?); Hide (?); Pick Lock (?); Sense Heading (200); Swimming (?); Tracking (?); Sense Trap (?); Alcohol Tolerance (?); Begging (?); & Intimidation (?). |
Maestro's Utility Proficiency | 10 | Attain Level 75 utility skills in Bind Wound (?); Disarm Trap (?); Forage (?); Hide (?); Pick Lock (?); Sense Heading (200); Swimming (?); Tracking (?); Sense Trap (?); Alcohol Tolerance (?); Begging (?); & Intimidation (?). |
Herald's Utility Proficiency | 10 | Attain Level 80 utility skills in Bind Wound (?); Disarm Trap (?); Forage (?); Hide (?); Pick Lock (?); Sense Heading (200); Swimming (?); Tracking (?); Sense Trap (?); Alcohol Tolerance (?); Begging (?); & Intimidation (?). |
Lyricist's Utility Proficiency | 10 | Attain Level 85 utility skills in Bind Wound (450); Disarm Trap (120); Forage (135); Hide (50); Pick Lock (360); Sense Heading (200); Swimming (400); Tracking (150); Sense Trap (120); Alcohol Tolerance (450); Begging (425); & Intimidation (350). |
Lyricist's Utility Proficiency, Level 90 | 10 | Attain Level 90 utility skills in Bind Wound (?); Disarm Trap (?); Forage (?); Hide (?); Pick Lock (?); Sense Heading (200); Swimming (?); Tracking (?); Sense Trap (?); Alcohol Tolerance (?); Begging (?); & Intimidation (?). |
Lyricist's Utility Proficiency, Level 95 | 10 | Attain Level 95 utility skills in Bind Wound (?); Disarm Trap (?); Forage (?); Hide (?); Pick Lock (?); Sense Heading (200); Swimming (?); Tracking (?); Sense Trap (?); Alcohol Tolerance (?); Begging (?); & Intimidation (?). |
Lyricist's Utility Proficiency, Level 100 | 10 | Attain Level 100 utility skills in Bind Wound (?); Disarm Trap (?); Forage (?); Hide (?); Pick Lock (?); Sense Heading (200); Swimming (?); Tracking (?); Sense Trap (?); Alcohol Tolerance (?); Begging (?); & Intimidation (?). |
Lyricist's Utility Proficiency, Level 105 | 10 | Attain Level 105 utility skills in Bind Wound (?); Disarm Trap (?); Forage (?); Hide (?); Pick Lock (?); Sense Heading (200); Swimming (?); Tracking (?); Sense Trap (?); Alcohol Tolerance (?); Begging (?); & Intimidation (?). |
Lyricist's Utility Proficiency, Level 110 | 10 | Attain Level 110 utility skills in Bind Wound (?); Disarm Trap (?); Forage (?); Hide (?); Pick Lock (?); Sense Heading (200); Swimming (?); Tracking (?); Sense Trap (?); Alcohol Tolerance (?); Begging (?); & Intimidation (?). |
Lyricist's Utility Proficiency, Level 115 | 10 | Attain Level 115 utility skills in Bind Wound (?); Disarm Trap (?); Forage (?); Hide (?); Pick Lock (?); Sense Heading (200); Swimming (?); Tracking (?); Sense Trap (?); Alcohol Tolerance (?); Begging (?); & Intimidation (?). |
Lyricist's Utility Proficiency, Level 120 | 10 | Attain Level 120 utility skills in Bind Wound (?); Disarm Trap (?); Forage (?); Hide (?); Pick Lock (?); Sense Heading (200); Swimming (?); Tracking (?); Sense Trap (?); Alcohol Tolerance (?); Begging (?); & Intimidation (?). |
Lyricist's Utility Proficiency, Level 125 | 10 | Attain Level 125 utility skills in Bind Wound (?); Disarm Trap (?); Forage (?); Hide (?); Pick Lock (?); Sense Heading (200); Swimming (?); Tracking (?); Sense Trap (?); Alcohol Tolerance (?); Begging (?); & Intimidation (?). |
Bard's Weapon Proficiency | 10 | Attain Level 50 weapon skills in 1H Blunt (?); 1H Slash (?); Hand to Hand (?); 1H Piercing (?); & Throwing (?). |
Minstrel's Weapon Proficiency | 10 | Attain Level 60 weapon skills in 1H Blunt (?); 1H Slash (?); Hand to Hand (?); 1H Piercing (?); & Throwing (?). |
Troubadour's Weapon Proficiency | 10 | Attain Level 65 weapon skills in 1H Blunt (?); 1H Slash (?); Hand to Hand (?); 1H Piercing (?); & Throwing (?). |
Virtuoso's Weapon Proficiency | 10 | Attain Level 70 weapon skills in 1H Blunt (?); 1H Slash (?); Hand to Hand (?); 1H Piercing (?); & Throwing (?). |
Maestro's Weapon Proficiency | 10 | Attain Level 75 weapon skills in 1H Blunt (?); 1H Slash (?); Hand to Hand (?); 1H Piercing (?); & Throwing (?). |
Herald's Weapon Proficiency | 10 | Attain Level 80 weapon skills in 1H Blunt (?); 1H Slash (?); Hand to Hand (?); 1H Piercing (?); & Throwing (?). |
Lyricist's Weapon Proficiency | 10 | Attain Level 85 weapon skills in 1H Blunt (355); 1H Slash (355); Hand to Hand (300); 1H Piercing (355); & Throwing (355). |
Lyricist's Weapon Proficiency, Level 90 | 10 | Attain Level 90 weapon skills in 1H Blunt (?); 1H Slash (?); Hand to Hand (?); 1H Piercing (?); & Throwing (?). |
Lyricist's Weapon Proficiency, Level 95 | 10 | Attain Level 95 weapon skills in 1H Blunt (?); 1H Slash (?); Hand to Hand (?); 1H Piercing (?); & Throwing (?). |
Lyricist's Weapon Proficiency, Level 100 | 10 | Attain Level 100 weapon skills in 1H Blunt (?); 1H Slash (?); Hand to Hand (?); 1H Piercing (?); & Throwing (?). |
Lyricist's Weapon Proficiency, Level 105 | 10 | Attain Level 105 weapon skills in 1H Blunt (?); 1H Slash (?); Hand to Hand (?); 1H Piercing (?); & Throwing (?). |
Lyricist's Weapon Proficiency, Level 110 | 10 | Attain Level 110 weapon skills in 1H Blunt (?); 1H Slash (?); Hand to Hand (?); 1H Piercing (?); & Throwing (?). |
Lyricist's Weapon Proficiency, Level 115 | 10 | Attain Level 115 weapon skills in 1H Blunt (?); 1H Slash (?); Hand to Hand (?); 1H Piercing (?); & Throwing (?). |
Lyricist's Weapon Proficiency, Level 120 | 10 | Attain Level 120 weapon skills in 1H Blunt (?); 1H Slash (?); Hand to Hand (?); 1H Piercing (?); & Throwing (?). |
Lyricist's Weapon Proficiency, Level 125 | 10 | Attain Level 125 weapon skills in 1H Blunt (?); 1H Slash (?); Hand to Hand (?); 1H Piercing (?); & Throwing (?). |
Bard Category Count = 60 Bard Achievement Point Total = 600 | ||
BARD BEASTLORD BERSERKER CLERIC DRUID ENCHANTER MAGICIAN MONK NECROMANCER PALADIN RANGER ROGUE SHADOWKNIGHT SHAMAN WARRIOR WIZARD |
||
--> BEASTLORD <-- | ||
Beastlord's Casting Proficiency 062324 |
10 | Attain Level 50 casting skills in Abjuration (250); Alteration (250); Channeling (200); Conjuration (250); Divination (250); Evocation (250); & Meditation (250). |
Primalist's Casting Proficiency | 10 | Attain Level 60 casting skills in Abjuration (?); Alteration (?); Channeling (?); Conjuration (?); Divination (?); Evocation (?); & Meditation (?). |
Animist's Casting Proficiency | 10 | Attain Level 65 casting skills in Abjuration (?); Alteration (?); Channeling (?); Conjuration (?); Divination (?); Evocation (?); & Meditation (?). |
Savage Lord's Casting Proficiency | 10 | Attain Level 70 casting skills in Abjuration (?); Alteration (?); Channeling (?); Conjuration (?); Divination (?); Evocation (?); & Meditation (?). |
Feral Lord's Casting Proficiency | 10 | Attain Level 75 casting skills in Abjuration (?); Alteration (?); Channeling (?); Conjuration (?); Divination (?); Evocation (?); & Meditation (?). |
Wildblood's Casting Proficiency | 10 | Attain Level 80 casting skills in Abjuration (?); Alteration (?); Channeling (?); Conjuration (?); Divination (?); Evocation (?); & Meditation (?). |
Frostblood's Casting Proficiency | 10 | Attain Level 85 casting skills in Abjuration (340); Alteration (340); Channeling (215); Conjuration (340); Divination (340); Evocation (340); & Meditation (425). |
Frostblood's Casting Proficiency, Level 90 | 10 | Attain Level 90 casting skills in Abjuration (?); Alteration (?); Channeling (?); Conjuration (?); Divination (?); Evocation (?); & Meditation (?). |
Frostblood's Casting Proficiency, Level 95 | 10 | Attain Level 95 casting skills in Abjuration (?); Alteration (?); Channeling (?); Conjuration (?); Divination (?); Evocation (?); & Meditation (?). |
Frostblood's Casting Proficiency, Level 100 | 10 | Attain Level 100 casting skills in Abjuration (?); Alteration (?); Channeling (?); Conjuration (?); Divination (?); Evocation (?); & Meditation (?). |
Frostblood's Casting Proficiency, Level 105 | 10 | Attain Level 105 casting skills in Abjuration (?); Alteration (?); Channeling (?); Conjuration (?); Divination (?); Evocation (?); & Meditation (?). |
Frostblood's Casting Proficiency, Level 110 | 10 | Attain Level 110 casting skills in Abjuration (?); Alteration (?); Channeling (?); Conjuration (?); Divination (?); Evocation (?); & Meditation (?). |
Frostblood's Casting Proficiency, Level 115 | 10 | Attain Level 115 casting skills in Abjuration (?); Alteration (?); Channeling (?); Conjuration (?); Divination (?); Evocation (?); & Meditation (?). |
Frostblood's Casting Proficiency, Level 120 | 10 | Attain Level 120 casting skills in Abjuration (?); Alteration (?); Channeling (?); Conjuration (?); Divination (?); Evocation (?); & Meditation (?). |
Frostblood's Casting Proficiency, Level 125 | 10 | Attain Level 125 casting skills in Abjuration (?); Alteration (?); Channeling (?); Conjuration (?); Divination (?); Evocation (?); & Meditation (?). |
Beastlord's Combat Proficiency 062324 |
10 | Attain Level 50 combat skills in Block (155); Defense (220); Dodge (230); Double Attack (0); Dual Wield (210); Offense (200) & Riposte (105). |
Beastlord's Combat Proficiency | 10 | Attain Level 60 combat skills in Block (?); Defense (?); Dodge (?); Double Attack (?); Dual Wield (?); Offense (?) & Riposte (?). |
Beastlord's Combat Proficiency | 10 | Attain Level 65 combat skills in Block (?); Defense (?); Dodge (?); Double Attack (?); Dual Wield (?); Offense (?) & Riposte (?). |
Beastlord's Combat Proficiency | 10 | Attain Level 70 combat skills in Block (?); Defense (?); Dodge (?); Double Attack (?); Dual Wield (?); Offense (?) & Riposte (?). |
Beastlord's Combat Proficiency | 10 | Attain Level 75 combat skills in Block (?); Defense (?); Dodge (?); Double Attack (?); Dual Wield (?); Offense (?) & Riposte (?). |
Beastlord's Combat Proficiency | 10 | Attain Level 80 combat skills in Block (?); Defense (?); Dodge (?); Double Attack (?); Dual Wield (?); Offense (?) & Riposte (?). |
Beastlord's Combat Proficiency | 10 | Attain Level 85 combat skills in Block (330); Defense (320); Dodge (405); Double Attack (75); Dual Wield (270); Offense (290) & Riposte (280). |
Frostblood's Combat Proficiency, Level 90 | 10 | Attain Level 90 combat skills in Block (?); Defense (?); Dodge (?); Double Attack (?); Dual Wield (?); Offense (?) & Riposte (?). |
Frostblood's Combat Proficiency, Level 95 | 10 | Attain Level 95 combat skills in Block (?); Defense (?); Dodge (?); Double Attack (?); Dual Wield (?); Offense (?) & Riposte (?). |
Frostblood's Combat Proficiency, Level 100 | 10 | Attain Level 100 combat skills in Block (?); Defense (?); Dodge (?); Double Attack (?); Dual Wield (?); Offense (?) & Riposte (?). |
Frostblood's Combat Proficiency, Level 105 | 10 | Attain Level 105 combat skills in Block (?); Defense (?); Dodge (?); Double Attack (?); Dual Wield (?); Offense (?) & Riposte (?). |
Frostblood's Combat Proficiency, Level 110 | 10 | Attain Level 110 combat skills in Block (?); Defense (?); Dodge (?); Double Attack (?); Dual Wield (?); Offense (?) & Riposte (?). |
Frostblood's Combat Proficiency, Level 115 | 10 | Attain Level 115 combat skills in Block (?); Defense (?); Dodge (?); Double Attack (?); Dual Wield (?); Offense (?) & Riposte (?). |
Frostblood's Combat Proficiency, Level 120 | 10 | Attain Level 120 combat skills in Block (?); Defense (?); Dodge (?); Double Attack (?); Dual Wield (?); Offense (?) & Riposte (?). |
Frostblood's Combat Proficiency, Level 125 | 10 | Attain Level 125 combat skills in Block (?); Defense (?); Dodge (?); Double Attack (?); Dual Wield (?); Offense (?) & Riposte (?). |
Beastlord's Utility Proficiency 062324 |
10 | Attain Level 50 utility skills in Bandage (275); Sense Heading (200); Swimming (250); Alcohol Tolerance (275); & Begging (250). |
Beastlord's Utility Proficiency | 10 | Attain Level 60 utility skills in Bandage (?); Sense Heading (200); Swimming (?); Alcohol Tolerance (?); & Begging (?). |
Beastlord's Utility Proficiency | 10 | Attain Level 65 utility skills in Bandage (?); Sense Heading (200); Swimming (?); Alcohol Tolerance (?); & Begging (?). |
Beastlord's Utility Proficiency | 10 | Attain Level 70 utility skills in Bandage (?); Sense Heading (200); Swimming (?); Alcohol Tolerance (?); & Begging (?). |
Beastlord's Utility Proficiency | 10 | Attain Level 75 utility skills in Bandage (?); Sense Heading (200); Swimming (?); Alcohol Tolerance (?); & Begging (?). |
Beastlord's Utility Proficiency | 10 | Attain Level 80 utility skills in Bandage (?); Sense Heading (200); Swimming (?); Alcohol Tolerance (?); & Begging (?). |
Beastlord's Utility Proficiency | 10 | Attain Level 85 utility skills in Bandage (450); Sense Heading (200); Swimming (400); Alcohol Tolerance (450); & Begging (425). |
Beastlord's Utility Proficiency, Level 90 | 10 | Attain Level 90 utility skills in Bandage (?); Sense Heading (200); Swimming (?); Alcohol Tolerance (?); & Begging (?). |
Beastlord's Utility Proficiency, Level 95 | 10 | Attain Level 95 utility skills in Bandage (?); Sense Heading (200); Swimming (?); Alcohol Tolerance (?); & Begging (?). |
Beastlord's Utility Proficiency, Level 100 | 10 | Attain Level 100 utility skills in Bandage (?); Sense Heading (200); Swimming (?); Alcohol Tolerance (?); & Begging (?). |
Beastlord's Utility Proficiency, Level 105 | 10 | Attain Level 105 utility skills in Bandage (?); Sense Heading (200); Swimming (?); Alcohol Tolerance (?); & Begging (?). |
Beastlord's Utility Proficiency, Level 110 | 10 | Attain Level 110 utility skills in Bandage (?); Sense Heading (200); Swimming (?); Alcohol Tolerance (?); & Begging (?). |
Beastlord's Utility Proficiency, Level 115 | 10 | Attain Level 115 utility skills in Bandage (?); Sense Heading (200); Swimming (?); Alcohol Tolerance (?); & Begging (?). |
Beastlord's Utility Proficiency, Level 120 | 10 | Attain Level 120 utility skills in Bandage (?); Sense Heading (200); Swimming (?); Alcohol Tolerance (?); & Begging (?). |
Beastlord's Utility Proficiency, Level 125 | 10 | Attain Level 125 utility skills in Bandage (?); Sense Heading (200); Swimming (?); Alcohol Tolerance (?); & Begging (?). |
Beastlord's Weapon Proficiency 062324 |
10 | Attain Level 50 weapon skills in 1H Blunt (250); 2H Blunt (250); Hand to Hand (250); Kick (225); 1H Piercing (250); & Throwing (250). |
Primalist's Weapon Proficiency | 10 | Attain Level 60 weapon skills in 1H Blunt (?); 2H Blunt (?); Hand to Hand (?); Kick (?); 1H Piercing (?); & Throwing (?). |
Animist's Weapon Proficiency | 10 | Attain Level 65 weapon skills in 1H Blunt (?); 2H Blunt (?); Hand to Hand (?); Kick (?); 1H Piercing (?); & Throwing (?). |
Savage Lord's Weapon Proficiency | 10 | Attain Level 70 weapon skills in 1H Blunt (?); 2H Blunt (?); Hand to Hand (?); Kick (?); 1H Piercing (?); & Throwing (?). |
Feral Lord's Weapon Proficiency | 10 | Attain Level 75 weapon skills in 1H Blunt (?); 2H Blunt (?); Hand to Hand (?); Kick (?); 1H Piercing (?); & Throwing (?). |
Beastlord's Weapon Proficiency | 10 | Attain Level 80 weapon skills in 1H Blunt (?); 2H Blunt (?); Hand to Hand (?); Kick (?); 1H Piercing (?); & Throwing (?). |
Wildblood's Weapon Proficiency | 10 | Attain Level 85 weapon skills in 1H Blunt (355); 2H Blunt (355); Hand to Hand (355); Kick (400); 1H Piercing (355); & Throwing (355). |
Frostblood's Weapon Proficiency, Level 90 | 10 | Attain Level 90 weapon skills in 1H Blunt (?); 2H Blunt (?); Hand to Hand (?); Kick (?); 1H Piercing (?); & Throwing (?). |
Frostblood's Weapon Proficiency, Level 95 | 10 | Attain Level 95 weapon skills in 1H Blunt (?); 2H Blunt (?); Hand to Hand (?); Kick (?); 1H Piercing (?); & Throwing (?). |
Frostblood's Weapon Proficiency, Level 100 | 10 | Attain Level 100 weapon skills in 1H Blunt (?); 2H Blunt (?); Hand to Hand (?); Kick (?); 1H Piercing (?); & Throwing (?). |
Frostblood's Weapon Proficiency, Level 105 | 10 | Attain Level 105 weapon skills in 1H Blunt (?); 2H Blunt (?); Hand to Hand (?); Kick (?); 1H Piercing (?); & Throwing (?). |
Frostblood's Weapon Proficiency, Level 110 | 10 | Attain Level 110 weapon skills in 1H Blunt (?); 2H Blunt (?); Hand to Hand (?); Kick (?); 1H Piercing (?); & Throwing (?). |
Frostblood's Weapon Proficiency, Level 115 | 10 | Attain Level 115 weapon skills in 1H Blunt (?); 2H Blunt (?); Hand to Hand (?); Kick (?); 1H Piercing (?); & Throwing (?). |
Frostblood's Weapon Proficiency, Level 120 | 10 | Attain Level 120 weapon skills in 1H Blunt (?); 2H Blunt (?); Hand to Hand (?); Kick (?); 1H Piercing (?); & Throwing (?). |
Frostblood's Weapon Proficiency, Level 125 | 10 | Attain Level 125 weapon skills in 1H Blunt (?); 2H Blunt (?); Hand to Hand (?); Kick (?); 1H Piercing (?); & Throwing (?). |
Beastlord Category Count = 60 Beastlord Achievement Point Total = 600 | ||
BARD BEASTLORD BERSERKER CLERIC DRUID ENCHANTER MAGICIAN MONK NECROMANCER PALADIN RANGER ROGUE SHADOWKNIGHT SHAMAN WARRIOR WIZARD |
||
--> BERSERKER <-- | ||
Berserker's Combat Proficiency | 10 | Attain Level 50 combat skills in Defense (?); Dodge (?); Double Attack (?); Offense (?); Parry (?); Riposte (?); & Triple Attack (?). |
Brawler's Combat Proficiency | 10 | Attain Level 60 combat skills in Defense (?); Dodge (?); Double Attack (?); Offense (?); Parry (?); Riposte (?); & Triple Attack (?). |
