ALTERNATIVE ADVANCEMENT:
ARCHETYPE AA'S
An alternative way to boost your chances? Try experience to make such advances! -- Bonzz
>>>>> THIS PAGE IS UNDER CONSTRUCTION / REVISION <<<<<
These AA's apply to class groupings known as 'Archetypes' (Caster, Hybrid, Fighter, Priest).
The AA's your Character see's here will be determined by your Characters Archetype and Class.
--------------------------------------------------------------------
Search Bonzz's Site by typing a keyword(s) in the box below.
--------------------------------------------------------------------
!!!!! QUICK LINKS !!!!!
GENERAL AA's CLASS AA's SPECIAL AA's FOCUS AA's MERCENARY AA's
BACK TO MAIN ALTERNATE ADVANCEMENT PAGE
CASTER (Enchanter, Magician, Necromancer, Wizard) FIGHTER (Berserker, Monk, Rogues, Warrior)
HYBRID (Bard, Beastlord, Paladin, Ranger, Shadowknight) PRIEST (Cleric, Druid, Shaman)
--------------------------------------------------------------------
ARCHETYPE AA'S
If you need any terms / phrases explained, try looking for them here: # & A to L or M to Z.
Tracking... SHADOWKNIGHT, WIZARD
|
Enchanter, Magician, Necromancer, Wizard |
||||
| AA |
NUMBER OF LEVELS |
BENEFIT(S) | CLASS |
MISC. NOTES |
| Arcane Whisper | 24 | ENCHANTER, MAGICIAN | ||
| Aspect of Zoom | 3 | MAGICIAN | ||
| Bind Affinity | 1 | ENCHANTER, MAGICIAN, NECROMANCER | ||
| Bind Sight | 1 | ENCHANTER | ||
| Cloak of Shadows | 2 | NECROMANCER | ||
| Companion's Aegis | 13 | ENCHANTER, MAGICIAN, NECROMANCER | ||
| Companion's Discipline (1) | 9 | MAGICIAN | ||
| Companion's Discipline (2) | 11 | ENCHANTER | ||
| Companion's Fortification | 179 | ENCHANTER, MAGICIAN, NECROMANCER | ||
| Companion's Fury (1) | 119 | ENCHANTER | ||
| Companion's Fury (2) | 162 | NECROMANCER | ||
| Companion's Fury (3) | 208 | MAGICIAN | ||
| Companion's Intervening Divine Aura | 18 | ENCHANTER, MAGICIAN, NECROMANCER | ||
| Companion's Suspension | 8 | ENCHANTER, MAGICIAN, NECROMANCER | ||
| Conjurer's Efficiency | 24 | MAGICIAN | ||
| Critical Affliction (1) | 11 | ENCHANTER | ||
| Critical Affliction (2) | 33 | NECROMANCER | ||
| Dead Man Floating | 3 | NECROMANCER | ||
| Death Peace | 18 | NECROMANCER | ||
| Death's Effigy | NECROMANCER | |||
| Destructive Cascade | 51 | ENCHANTER, NECROMANCER | ||
| Destructive Fury | 50 | ENCHANTER, MAGICIAN, NECROMANCER | ||
| Dimensional Shield | 17 | ENCHANTER, MAGICIAN | ||
| Diminutive Companion | 1 | MAGICIAN | ||
| Drape of Shadows | 1 | MAGICIAN | ||
| Embalmer's Efficiency | 7 | NECROMANCER | ||
| Encroaching Darkness | 18 | NECROMANCER | ||
| Enhanced Ruin (1) | 6 | ENCHANTER | ||
| Enhanced Ruin (2) | 14 | NECROMANCER | ||
| Eradicate Magic | 1 | ENCHANTER, MAGICIAN, NECROMANCER | ||
| Expansive Mind | 45 | ENCHANTER, MAGICIAN, NECROMANCER | ||
| Extended Swarm | 15 | ENCHANTER, MAGICIAN, NECROMANCER | ||
| Fear Resistance | 4 | NECROMANCER | ||
| Focus of Arcanum | 4 | ENCHANTER, MAGICIAN, NECROMANCER | ||
| Forceful Rejuvenation | 10 | ENCHANTER, MAGICIAN, NECROMANCER | ||
| Friendly Stasis | 1 | ENCHANTER | ||
| Fury of Magic | 30 | ENCHANTER, MAGICIAN, NECROMANCER | ||
| Gate | 3 | ENCHANTER, MAGICIAN, NECROMANCER | ||
| Gift of Mana | 3 | ENCHANTER, MAGICIAN, NECROMANCER | ||
| Group Perfected Invisibility | 1 | ENCHANTER, MAGICIAN | ||
| Group Perfected Invisibility to Undead | 1 | ENCHANTER, MAGICIAN, NECROMANCER | ||
| Harmshield | 13 | NECROMANCER | ||
| Healing Gift | 32 | MAGICIAN | ||
| Improved Twincast | 17 | ENCHANTER, MAGICIAN | ||
| Innate Enlightenment | 10 | ENCHANTER, MAGICIAN, NECROMANCER | ||
| Innate Invis to Undead | 2 | NECROMANCER | ||
| Intrinsic Efficiency | 6 | ENCHANTER | ||
| Levant | 6 | NECROMANCER | ||
| Malaise | 34 | MAGICIAN | ||
| Mass Group Buff (1) | 9 | MAGICIAN, NECROMANCER | ||
| Mass Group Buff (2) | 10 | ENCHANTER | ||
| Mastery of the Past | 63 | ENCHANTER, MAGICIAN, NECROMANCER | ||
| Mend Companion | 43 | MAGICIAN, NECROMANCER | ||
| Mental Clarity | 45 | ENCHANTER, MAGICIAN, NECROMANCER | ||
| Mental Stamina | 63 | ENCHANTER, MAGICIAN, NECROMANCER | ||
| Mirrored Pestilence | 6 | NECROMANCER | ||
| Mnemonic Retention | 6 | ENCHANTER, MAGICIAN, NECROMANCER | ||
| Perfected Invisibility | 1 | ENCHANTER, MAGICIAN | ||
| Perfected Invisibility to Undead | 1 | ENCHANTER, MAGICIAN | ||
| Perfected Levitation | 2 | ENCHANTER, MAGICIAN | ||
| Persistent Casting | 15 | ENCHANTER, MAGICIAN, NECROMANCER | ||
| Pestilent Paralysis | 10 | NECROMANCER | ||
| Phantasmal Step | 1 | ENCHANTER | ||
| Quick Buff | 3 | ENCHANTER | ||
| Quick Damage (1) | 9 | ENCHANTER, NECROMANCER | ||
| Quick Damage (2) | 10 | MAGICIAN | ||
| Secondary Forte | 1 | ENCHANTER, MAGICIAN, NECROMANCER | ||
| Self Stasis | 4 | ENCHANTER | ||
| Shield Block | 18 | ENCHANTER, MAGICIAN, NECROMANCER | ||
| Silent Casting | 22 | ENCHANTER, MAGICIAN, NECROMANCER | ||
| Spell Casting Deftness | 3 | MAGICIAN, NECROMANCER | ||
| Spell Casting Mastery | 4 | ENCHANTER, MAGICIAN, NECROMANCER | ||
| Spell Casting Reinforcement | 7 | ENCHANTER, MAGICIAN, NECROMANCER | ||
| Spell Casting Subtlety | 36 | ENCHANTER, MAGICIAN, NECROMANCER | ||
| Staff Block | 10 | ENCHANTER, MAGICIAN, NECROMANCER | ||
| Summon Companion | 2 | ENCHANTER, MAGICIAN, NECROMANCER | ||
| Summon Corpse | 13 | NECROMANCER | ||
| Summon Remains | 1 | NECROMANCER | ||
| Summoner's Step | 5 | MAGICIAN | ||
| Sympathetic Amplification | 9 | ENCHANTER, MAGICIAN, NECROMANCER | ||
| Tranquil Blessings | 1 | ENCHANTER, MAGICIAN, NECROMANCER | ||
| Twincast | 5 | ENCHANTER, MAGICIAN, NECROMANCER | ||
| Twintap | 6 | NECROMANCER | ||
| Whisperwind | 6 | NECROMANCER | ||
| Wind of Malaise | 15 | MAGICIAN | ||
|
Berserker, Monk, Rogue, Warrior |
||||
| AA |
NUMBER OF LEVELS |
BENEFIT(S) | CLASS |
MISC. NOTES |
| Acrobatics | 3 | MONK, ROGUE | ||
| Ageless Enmity | 13 | WARRIOR | ||
| Ambidexterity | 39 | MONK, ROGUE, WARRIOR | ||
| Battle Leap | 17 | BERSERKER, WARRIOR | ||
| Battlefield Vengeance (1) | 15 | WARRIOR | ||
| Battlefield Vengeance (2) | 16 | ROGUE | ||
| Battlefield Vengeance (3) | 18 | BERSERKER, MONK | ||
| Bold Attacks | 16 | WARRIOR | ||
| Burst of Power (1) | 91 | ROGUE | ||
| Burst of Power (2) | 121 | BERSERKER, WARRIOR | ||
| Burst of Power (3) | 126 | MONK | ||
| Combat Fury (1) | 7 | WARRIOR | ||
| Combat Fury (2) | 8 | MONK, ROGUE | ||
| Combat Fury (3) | 19 | BERSERKER | ||
| Companion's Discipline | 1 | BERSERKER, MONK, ROGUE, WARRIOR | ||
| Concentration | 4 | BERSERKER, MONK, ROGUE, WARRIOR | ||
| Destructive Force | 13 | MONK | ||
| Devastating Assault | 8 | BERSERKER, MONK | ||
| Double Riposte | 6 | BERSERKER, MONK, ROGUE, WARRIOR | ||
| Dragon Force | 1 | MONK | ||
| Empowered Ingenuity | 22 | BERSERKER, MONK, ROGUE, WARRIOR | ||
| Enhanced Aggression | 60 | BERSERKER, MONK, ROGUE, WARRIOR | ||
| Escape | 13 | ROGUE | ||
| Extended Ingenuity | 8 | BERSERKER, MONK, ROGUE, WARRIOR | ||
| Fear Resistance | 3 | MONK, ROGUE | ||
| Fear Resistance | 4 | BERSERKER, WARRIOR | ||
| Finishing Blow | 47 | BERSERKER, MONK, ROGUE, WARRIOR | ||
| Focused Destructive Force | 13 | MONK | ||
| Focused Furious Rampage | 2 | BERSERKER | ||
| Focused Rake's Revenge | 3 | ROGUE | ||
| Furious Leap | 5 | BERSERKER | ||
| Furious Rampage | 2 | BERSERKER, WARRIOR | ||
| Grappling Strike | 9 | MONK | ||
| Hardy Endurance | 56 | BERSERKER, MONK, ROGUE, WARRIOR, WARRIOR | ||
| Heightened Endurance | 55 | BERSERKER, MONK, ROGUE, WARRIOR | ||
| Howl of the Warlord | 1 | WARRIOR | ||
| Imitate Death | 9 | MONK | ||
| Improved Recovery | 17 | BERSERKER, MONK, ROGUE, WARRIOR | ||
| Ingenuity | 20 | BERSERKER, MONK, ROGUE, WARRIOR | ||
| Innate Prowess | 22 | BERSERKER, MONK, ROGUE, WARRIOR | ||
| Killing Spree | 26 | BERSERKER, MONK, ROGUE, WARRIOR | ||
| Mass Group Buff | 10 | BERSERKER | ||
| Neshika's Blink | 5 | MONK | ||
| Physical Enhancement (1) | 12 | BERSERKER, MONK, WARRIOR | ||
| Physical Enhancement (2) | 14 | ROGUE | ||
| Projection of Fury | 22 | WARRIOR | ||
| Rage of Rallos Zek | 6 | WARRIOR | ||
| Rake's Rampage | 3 | ROGUE | ||
| Rampage | 12 | BERSERKER, WARRIOR | ||
| Self Preservation | 3 | BERSERKER | ||
| Shield Block (1) | 13 | ROGUE | ||
| Shield Block (2) | 23 | WARRIOR | ||
| Silent Strikes | 5 | BERSERKER | ||
| Stalwart Endurance | 4 | BERSERKER, MONK, WARRIOR | ||
| Stoicism | 5 | WARRIOR | ||
| Stonewall | 15 | MONK | ||
| Strikethrough (1) | 9 | BERSERKER, WARRIOR | ||
| Strikethrough (2) | 21 | MONK | ||
| Strikethrough (3) | 25 | ROGUE | ||
| Subtle Blows | 28 | ROGUE | ||
| Thief's Intuition | 4 | ROGUE | ||
| Twinstrike | 5 | BERSERKER, MONK, ROGUE, WARRIOR | ||
| Two-Handed Bash | 1 | WARRIOR | ||
| Vehement Rage | 11 | BERSERKER, MONK, WARRIOR | ||
| Veteran's Wrath | 37 | BERSERKER, MONK, ROGUE, WARRIOR | ||
| Weapon Affinity | 15 | BERSERKER, MONK, ROGUE, WARRIOR | ||
| Weapon Stances | 4 | WARRIOR | ||
| Whisper Step | 3 | ROGUE | ||
|
Bard, Beastlord, Paladin, Ranger, Shadowknight |
||||
| AA |
NUMBER OF LEVELS |
BENEFIT(S) | CLASS |
MISC. NOTES |
| Acrobatics | 3 | Percentage reduction to falling damage & percentage increase to the Safe Fall Skill. | BARD | Passive. |
| Ambidexterity | 39 |
|
BARD, BEASTLORD | Passive. |
| Ageless Enmity | 14 |
This places you a set number of 'hate' (Aggro) above the current 'most hated' target (the Player currently with the most Aggro). |
PALADIN, SHADOWKNIGHT | Activated AA (10392). |
| Ambidexterity | 39 | Percentage increase to dual wield (successful strike with both hands); percentage increase to off-hand minimum weapon damage based on it's damage bonus; & immunity to damage shields & riposte with off-hand. | BARD, RANGER | Passive |
| Balefire Burst | 1 | Escape combat (Aggro) from enemies a set number of Levels above your level and makes you invisible. | PALADIN |
Activated AA (739). Consumes 8% of your mana when used. |
| Battlefield Vengeance | 15 | Percentage increase on your chances to Riposte; and a percentage increase to counter with a Bash along with a successful Riposte. | BARD, BERASTLORD, PALADIN, RANGER, SHADOWKNIGHT | Passive. |
| Bind Sight | 1 | Allows a Player to see through the eyes of another Player. Literally. The view from your screen will change to the view of the other Player you targeted and used this AA on. | RANGER | Activated. |
| Bobbing Corpse | 3 |
Buff that provides:
|
SHADOWKNIGHT | Activated (20395). |
| Bold Attacks | 16 | This is a percentage increase to the amount of Hate (Aggro) you generate with your attacks and spells. | PALADIN |
Passive. While this is a passive AA, it does have an Activated AA (792) element to it, to enable or disable it. |
| Burst of Power (1) | 102 |
Can provide:
|
PALADIN, SHADOWKNIGHT | Passive. |
| Burst of Power (2) | 107 |
Can provide:
|
BEASTLORD | Passive. |
| Burst of Power (3) | 120 |
Can provide:
|
RANGER | Passive. |
| Burst of Power (4) | 127 |
Can provide:
|
BARD | Passive. |
| Cheetah's Pounce | 1 | Instant Teleport (Leap) forward 315 feet. | BEASTLORD | Activated (240). |
| Cloak of Light | 2 | Renders you invisible to most undead creatures. | PALADIN |
Activated (529). It does not land on other Players. |
| Cloak of Shadows | 2 | Invisibility. Level 2 is permanent invisibility. | SHADOWKNIGHT | Activated (531). |
| Clenched Jaw | 3 | Percentage chance to avoid being stunned. | RANGER | Passive. |
| Combat Fury | 8 | Percentage increase to the chance to strike a Critical Melee blow with all melee skills. | BARD, BEASTLORD, PALADIN, RANGER, SHADOWKNIGHT | Passive. |
| Combat Subtlety (1) | 10 |
Percentage reduction in the hate generated by your attacks and spells (songs). As an Activated AA, you can enable or disable this AA (make it active or not). |
BARD |
Passive & Activated (1132). |
| Combat Subtlety (2) | 12 | Percentage reduction in the hate generated by your attacks and spells (songs). | BEASTLORD |
Activated (8300). |
| Companion's Aegis | 13 | Puts a rune buff on your pet that will absorb a set number of hits for a maximum amount of damage per blow. | BEASTLORD, SHADOWKNIGHT |
Activated (441). Consumes Mana when activated. |
| Companion's Discipline (1) | 1 | Allows you to give a limited number of commands to your temporary pets. These commands are which are accessible via the Pet Window (Alt F1), or as typed commands. |
BARD, PALADIN, RANGER |
Passive. The Pet Commands have to be activated via the Pet Window (Alt F1) or typed commands. Be quick, as most temporary pets are 'very' temporary (they don't last long)! |
| Companion's Discipline (2) | 9 | Allows you to give commands to your temporary pets. These commands are which are accessible via the Pet Window (Alt F1), or as typed commands. | BEASTLORD | Activated (3816). |
| Companion's Discipline (3) | 12 |
Allows you to give commands to your temporary pets. These commands are which are accessible via the Pet Window (Alt F1), or as typed commands. As an Activated (9401) effect, moves your pet forward in the direction you are facing. |
SHADOWKNIGHT |
Passive & Activated (9401). |
| Companion's Fortification | 179 |
A buff for your Pet that can provide:
|
BEASTLORD, SHADOWKNIGHT | Activated (3707). |
| Companion's Fury (1) | 138 |
A Pet enhancement that:
|
SHADOWKNIGHT | Passive. |
| Companion's Fury (2) | 148 |
A buff for your Pet that:
|
BEASTLORD | Activated (443). |
| Companion's intervening Divine Aura | 18 |
A buff for your Pet that:
|
BEASTLORD, SHADOWKNIGHT | Activated (1580). |
| Companion's Suspension | 8 |
|
BEASTLORD, SHADOWKNIGHT | Activated (176). |
| Cover Tracks | 3 | Escape combat (Aggro) from enemies a set number of Levels above your level and makes you invisible. | RANGER |
Activated (2234). Consumes a percentage of your mana when used. |
| Critical Affliction | 12 | Percentage chance your DoT's will do critical damage, each tic they are active. | BARD, BEASTLORD, RANGER, SHADOWKNIGHT | Passive. |
| Death Peace | 18 | Feign Death with an increasing percentage that it will not be broken by Resisted Spells & Detrimental Spells that hit you. | SHADOWKNIGHT | Activated (428). |
| Death' Effigy | 1 | Feign Death that allows you to successfully escape aggro from NPC's that are up to five (5) Levels above your own. it also provides Invisibility. | SHADOWKNIGHT |
Activated (7756). Uses a percentage of Mana when activated. |
| Destructive Cascade (1) | 37 | Percentage increase to your critical Damage Over Time spells /songs. | BARD | Passive. |
| Destructive Cascade (2) | 51 | Percentage increase to the base damage of your DoT's. | BEASTLORD, RANGER, SHADOWKNIGHT | Passive. |
| Destructive Fury | 36 | Percentage increase to the damage dealt by Critical Direct Damage spells (ONLY... does not apply to Direct Damage spells that do not land for critical damage). | BARD, BEASTLORD, PALADIN, RANGER, SHADOWKNIGHT | Passive. |
| Diminutive Companion | 1 | Shrinks your pet. | BEASTLORD | Activated (543). |
| Double Riposte | 6 | A percentage chance to perform a double Riposte (Riposte twice, instead of just once). | BARD, BEASTLORD, PALADIN, RANGER, SHADOWKNIGHT | Passive. |
| Embalmer's Efficiency | 7 |
Percentage chance not to use components needed to summon Pets. |
SHADOWKNIGHT | Passive. |
| Encroaching Darkness | 18 | A timed Snare to targets up to 260 Range away, with a raw resist modifier. | SHADOWKNIGHT | Activated (826). |
| Enhanced Aggression | 60 | Raw increase to the Maximum Amount of Attack that you can gain from items (worn / equipped gear). | BARD, BEASTLORD, PALADIN, RANGER, SHADOWKNIGHT | Passive. |
| Enhanced Ruin | 8 | 34-Second increase to the Base Damage of your Damage Over Time spells that last at least 18-Seconds. | SHADOWKNIGHT | Passive. |
| Entrap | 7 | Percentage Snare with a set duration and raw resist modifier. | RANGER | Activated (219). |
| Expansive Mind | 45 | Raw increase to the Maximum Amount of Mana Regeneration that you can gain from items (worn / equipped gear). | BARD, BEASTLORD, PALADIN, RANGER, SHADOWKNIGHT | Passive. |
| Extended Ingenuity | 8 | Percentage increase to the duration of beneficial spells, except ones that grant invulnerability. Combat abilities are exempt, as well. | BARD | Passive. |
| Extended Swarm | 15 | Raw increase to the duration of your swarm pets. | BARD, BEASTLORD, RANGER, SHADOWKNIGHT | Passive. |
| Fading Memories | 3 | Allows you to escape aggro from all MoB's up to a certain level and also grants Invisibility. | BARD | Activated (212). |
| Falsified Death | 1 |
|
BEASTLORD | Activated (421). |
| Fear Resistance (1) | 3 | Percentage chance to resist Fear Spells or breaking Fear quicker. | BARD, BEASTLORD, RANGER | Passive. |
| Fear Resistance (2) | 4 | Percentage chance to resist Fear Spells or breaking Fear quicker. The final Level making you 100% 'Fearless.' | PALADIN, SHADOWKNIGHT | Passive. |
| Finishing Blow | 47 |
|
BARD, BEASTLORD, PALADIN, RANGER, SHADOWKNIGHT |
Passive. |
| Forceful Rejuvenation | 10 |
|
BEASTLORD, PALADIN, RANGER, SHADOWKNIGHT |
Activated (7003). |
| Fury of Magic | 21 | Percentage increase to the chance to land a critical direct damage spell. It does not apply to Damage Over Time spells. | BARD, BEASTLORD, PALADIN, RANGER, SHADOWKNIGHT | Passive. |
| Gift of Mana | 3 | Percentage Chance, that Healing or Damage spells, of a certain level (or Higher), will only cost one (1) Mana to cast. | BEASTLORD, PALADIN, RANGER, SHADOWKNIGHT | Passive. |
| Gladestrider's Leap | 6 | Teleports you a set distance forward (the direction you are facing). | RANGER | Activated (616). |
| Group Perfected Invisibility to Undead | 1 | This will render your entire group Invisible to most undead (so long as they are within 100 feet of you when you use this AA). | PALADIN, SHADOWKNIGHT | Activated (1212). |
| Group Shrink | 1 | Shrink for your group, if they are in range. | BEASTLORD | Activated (7025). |
| Harmshield | 13 | 3-Tic Invulnerability with a raw Heal Over Time. | SHADOWKNIGHT | Activated (1212). |
| Hate Step | 7 | Teleports you a raw amount of distance forward. Each Level also reduces the re-use timer. | SHADOWKNIGHT | Activated (824). |
| Healing Adept | 58 | A percentage increase to your Instant (Direct) Heals. | BEASTLORD, PALADIN, RANGER | Passive. |
| Healing Boon | 38 | Percentage increase to the chance that your Heal Over Time spells can 'exceptionally' heal a Player (heals for twice the amount). | PALADIN | Passive. |
| Healing Gift | 36 | Percentage increase to the chance that your Direct Heals can 'exceptionally' heal a Player (heals for twice the amount). | BEASTLORD, PALADIN, RANGER | Passive. |
| Improved Bash | 92 |
|
PALADIN, SHADOWKNIGHT | Passive. |
| Improved Natural Invisibility | 2 | Permanent Invisibility for your target (or yourself). | BEASTLORD | Activated (8301). |
| Innate Camouflage | 2 | Invisibility for a set duration. The 2nd Level is permanent invisibility. | RANGER | Activated (80). |
| Innate Prowess | 22 | Percentage increase to the the Damage you do with all forms of Melee attacks. | BARD, PALADIN, RANGER, SHADOWKNIGHT | Passive. |
| intrinsic Efficiency | 6 | Percentage chance not to consume spell reagents for spells that require reagents (excluding summon item spells). | RANGER | Passive. |
| Knight's Sedulity | 1 | 4% reduction to any incoming Melee Damage. | PALADIN, SHADOWKNIGHT | Passive. |
| Leap of Faith | 7 |
|
PALADIN | Activated (741). |
| Lyre Leap | 4 |
|
BARD | Activated (8202). |
| Maestro's Concentration | 18 | Percentage chance to avoid a stunning blow melee attack. | BARD | Passive. |
| Mass Group Buff | 9 |
|
BEASTLORD, PALADIN, RANGER | Activated (35). |
| Mastery of the Past (1) | 60 | Makes it impossible to 'Fizzle' (failed cast) Spells of a certain level, or lower (noted in the AA Window... normally 4+ Levels lower than your current Maximum Character Level). | BEASTLORD, PALADIN, RANGER |
Passive. Also known as 'Fizzleproof' by Players. |
| Mastery of the Past (2) | 63 | Makes it impossible to 'Fizzle' (failed cast) Spells (Songs) of a certain level, or lower (noted in the AA Window... normally 4+ Levels lower than your current Maximum Character Level). | BARD, SHADOWKNIGHT | Passive. |
| Mend Companion | 43 | Instant raw Heal for your pet, with a percentage chance to cure a detrimental effect. | BEASTLORD | Activated (58). |
| Mental Clarity | 46 | Raw increase to your Mana Regeneration. | BARD, BEASTLORD, PALADIN, RANGER, SHADOWKNIGHT | Passive. |
| Mental Stamina | 63 | Raw increase to your Mana Pool. | BARD, BEASTLORD, PALADIN, RANGER, SHADOWKNIGHT | Passive. |
| Mirrored Pestilence | 6 | Percentage chance to twincast Damage Over Time spells and double their base damage. | SHADOWKNIGHT | Passive. |
| Mnemonic Retention | 6 | Raw increase to how many Spells you can add to your Spell Gems Bar (Alt S). |
BARD, BEASTLORD, PALADIN, RANGER, SHADOWKNIGHT |
Passive. |
| Natural Invisibility | 2 | Self only Permanent Invisibility. | BEASTLORD | Activated (980). |
| Nature's Bounty | 6 | Percentage chance to Forage twice. | RANGER | Passive. |
| Perfected Levitation | 2 | Group Levitation. 2nd Level is Group Permanent Levitation. | BEASTLORD, RANGER | Activated (1202). |
| Persistent Casting | 15 | Percentage chance that you can complete a spell (song) cast after being stunned. |
BARD, BEASTLORD, PALADIN, RANGER, SHADOWKNIGHT |
Passive. |
| Physical Enhancement | 12 | Percentage increase to your Melee Avoidance and Armor Class Soft Cap. | BARD, BEASTLORD, PALADIN, RANGER, SHADOWKNIGHT | Passive. |
| Playing Possum | 18 |
|
BEASTLORD | Activated (11073). |
| Projection of Doom | 20 | Summons a pet that generates Hate (Aggro). If it survives for a certain amount of time (noted in the AA Window), the hate it generated will be transferred to your Character. | SHADOWKNIGHT | Activated (3215). |
| Projection of Piety | 20 | Summons a pet that generates Hate (Aggro). If it survives for a certain amount of time (noted in the AA Window), the hate it generated will be transferred to your Character. | PALADIN | Activated (3216). |
| Quick Buff | 3 | Percentage reduction in the cast time of Beneficial spells that have a duration and initial cast time of a certain duration (noted in the AA Window). | PALADIN, RANGER | Passive. |
| Quick Damage | 5 | Percentage reduction in the cast time of Direct Damage spells that have a duration and initial cast time of a certain duration (noted in the AA Window). | BEASTLORD, PALADIN, RANGER, SHADOWKNIGHT | Passive. |
| Radiant Cure | 16 |
|
PALADIN |
Activated (285). |
| Shared Camouflage | 2 | Group Invisibility. 2nd Level is Group Permanent Invisibility. | RANGER | Activated (518). |
| Shaun's Sonorous Clouding | 3 |
Time Duration Group Buff (to those in range) that grants...
|
BARD | Activated (231). |
| Shield Block (1) | 5 | Percentage chance to Block an incoming Melee attack with your Shield (which must be equipped). | BEASTLORD | Passive. |
| Shield Block (2) | 13 | Percentage chance to Block an incoming Melee attack with your Shield (which must be equipped). | BARD | Passive. |
| Shield Block (3) | 23 | Percentage chance to Block an incoming Melee attack with your Shield (which must be equipped). | PALADIN, RANGER, SHADOWKNIGHT | Passive. |
| Shield Flash | 1 | Consumes 2,500 Mana and allows you to Block all incoming attacks for 1-Tic (6-Seconds). | PALADIN, SHADOWKNIGHT | Activated (1112). |
| Shielding of Spirits | 6 | Percentage Chance to resist Stun. | PALADIN | Passive. |
| Shrink | 2 | Shrink your target. | BEASTLORD | Activated (689). |
| Silent Strikes | 5 | A temporary buff that provides a percentage reduction to the aggro generated by your attacks and spells. | RANGER | Activated (1109). |
| Spell Casting Deftness | 3 | Percentage reduction in the cast time of duration based beneficial spells. | SHADOWKNIGHT | Passive. |
| Spell Casting Mastery | 4 | Percentage reduction to the Mana cost of all Spells. | BEASTLORD, PALADIN, RANGER, SHADOWKNIGHT | Passive. |
| Spell Casting Reinforcement | 7 |
|
BEASTLORD, PALADIN, RANGER, SHADOWKNIGHT | Passive. |
| Spirit of Eagles | 2 | Levitation with superior vision (see in the dark) and an increase to movement speed. | RANGER | Activated (8600). |
| Steadfast Will | 8 | Percentage increase to avoid being stunned by a Melee attack, that would otherwise stun you. | PALADIN, SHADOWKNIGHT | Passive. |
| Stoicism (1) | 3 | Percentage reduction to how far you get pushed back from Melee attacks. | BEASTLORD, RANGER | Passive. |
| Stoicism (2) | 5 |
Percentage reduction to how far you get pushed back from Melee attacks. |
PALADIN, SHADOWKNIGHT | Passive. |
| Strikethrough (1) | 6 | Percentage increase to the chance that you can strike through an opponents defenses and, thus, do more damage. | BARD, BEASTLORD, PALADIN, SHADOWKNIGHT | Passive. |
| Strikethrough (2) | 9 | Percentage increase to the chance that you can strike through an opponents defenses and, thus, do more damage. | RANGER | Passive. |
| Summon Companion | 2 |
|
BEASTLORD, SHADOWKNIGHT |
Activated (689). Uses a percentage of Mana when activated. |
| Summon Remains | 4 | Summons a targeted Group member's Corpse the their location. Additional levels reduce the re-use timer. | SHADOWKNIGHT |
Activated (7007). Requires four (4) Tiny Jade Inlaid Coffins. |
| Sympathetic Amplification | 9 | Percentage increase to the base effect of your Procs. | RANGER | Passive. |
| Thief's Intuition | 4 |
|
BARD | Passive. |
| Tranquil Blessings | 1 |
|
BEASTLORD, PALADIN, RANGER |
Activated (992). |
| Twinheal | 10 |
Percentage chance to twincast (two casts, not just one) an Instant Heal. |
BEASTLORD, PALADIN, RANGER |
Passive. |
| Twinsong | 10 | Percentage chance to twincast healing and damaging songs. | BARD | Passive. |
| Twinstrike | 5 | Percentage chance to twincast attack combat abilities (Disciplines) (attack twice, not just once), that cost at least a certain amount of Endurance (noted in the AA Window). | BARD, BEASTLORD, PALADIN, RANGER, SHADOWKNIGHT | Passive. |
| Twintap | 6 | Percentage chance to twincast Lifetaps of cited Levels. | SHADOWKNIGHT | Passive |
| Unbridled Strike of Fear | 4 | Does 1 Hit Point of Damage and pushes your target backwards. Additional Levels reduce the re-use timer. | SHADOWKNIGHT | Activated (771). |
| Veteran's Wrath (1) | 37 | Percentage increase to the Damage of critical melee attacks, related to your Weapon Skills (One Hand Blunt, One Hand Slash, etc.). | BARD, BEASTLORD, PALADIN, SHADOWKNIGHT | Passive. |
| Veteran's Wrath (2) | 40 | Percentage increase to the Damage of critical melee attacks, related to your Weapon Skills (One Hand Blunt, One Hand Slash, etc.). | RANGER | Passive. |
| Weapon Affinity | 15 | Percentage increase that your weapon magical effects (aka 'Procs') will trigger during Melee. This only applies to Procs that are intrinsic to the weapon itself (not buffs, poisons, etc.). |
BARD, BEASTLORD, PALADIN, RANGER, SHADOWKNIGHT |
Passive. |
| Weapon Stances | 2 |
|
PALADIN, SHADOWKNIGHT |
Passive. While this is a passive AA, it does have an Activated AA (969) element to it, to enable or disable it. |
|
Cleric, Druid, Shaman |
||||
| AA |
NUMBER OF LEVELS |
BENEFIT(S) | CLASS |
MISC. NOTES |
| Abundant Healing | 69 | CLERIC, DRUID, SHAMAN | ||
