BONZZ'S PAGE OF ACHIEVEMENTS
CATEGORY: SEEDS OF DESTRUCTION
They planted the seeds... we will cut the weeds! -- Bonzz
This Achievement section is for the achievements related to the Seeds of Destruction expansion.
Seeds of Destruction was the 14th expansion, released October 2008. It added Mercenaries to the game and increased Character Levels to 85.
--------------------------------------------------------------------
Search Bonzz's Site by typing a keyword(s) in the box below.
--------------------------------------------------------------------
All of the the below achievements should apply to all classes (they are not class specific).
Many of the achievements related to Seeds of Destruction are actually listed under the Hero's Journey Achievements. Maybe some day they will put them in their proper place.
SUB-CATEGORY | ACHIEVEMENT COUNT | ACHIEVEMENT POINTS |
General | 6 | 260 |
Exploration | 19 | 190 |
Progression | 4 | 80 |
Quests | 15 | 150 |
Missions | 10 | 100 |
Raids | 11 | 110 |
Conquest | 6 | 240 |
Hunter | 20 | 510 |
TOTALS | 91 | 1,640 |
BACK TO THE MAIN ACHIEVEMENTS PAGE
.
Achievements listed in the below sections are not necessarily listed in alphabetical order. They are generally listed in the order seen in the game (at the time they were added to the lists below). Use Control-F to "Find" a specific achievement that you may be looking for.
NOTE: Any rewards highlighted in YELLOW might be worth pursuing, due the fun factor, benefit or usefulness of the reward (you decide).
NOTE: Some miscellaneous “hints” may also be included in PURPLE. These hints are intended to enhance / clarify the "how to" for accomplishing the achievement.
NOTE: Anything in RED text is either an informational comment, or data / details that is not fully verified. If you can verify or provide correct information, please do (see end of page)!
NOTE: Items noted as a "REWARD" are items granted from the achievement, itself. Items listed as "ACQUIRED" are unique item's that can be / are / should be acquired along the way, towards completing the related achievement, but are not actually a reward granted from the achievement itself. In fact, the achievement may even be for acquiring said item. Additionally, only the more "unique" Achievement awards are noted below... "common" or "generic" Achievement Rewards like Alternate Advancement points, Character Experience & Coin, are not noted in the Reward options below.
NOTE: Hunter Achievements were added for a number of expansions (Gates of Discord to Underfoot) with the May 2021 Patch, and were modified / updated for errors in at least three subsequent Patches. New Progression Achievements were added with the Terror of Luclin Expansion.
..........................................................
NAME |
POINTS |
NOTES |
REWARD(S) |
Master of the Void | 80 | Complete the (3) listed achievements. | N / A |
Champion of the Void | 30 | Complete the (15) listed achievements. | N / A |
Paragon of the Void | 40 | Complete the (10) listed achievements. | N / A |
Voidslayer | 60 | Complete the (4) listed achievements. | Title: "Voidslayer," Suffix: "the Voidslayer" & Voidslayer's Chest (28-slot, 100% Bag). |
Conqueror of the Void | 40 | Complete the (11) listed achievements. | N / A |
Explorer of the Void | 10 | Complete the (16) listed achievements and / or (3) listed optional achievements. | If you don't have one all ready, you should get a Journeyman's Compass. Click the Journeyman's Compass to gain another Level of the Journeyman's Speed Alternative Advancement (if it isn't all ready maxed out). |
BACK TO TOP OF CATEGORY BACK TO TOP OF PAGE
.......................................................
NAME |
POINTS |
NOTES |
The Void Traveler | 10 | Go to the noted zone. |
Oceangreen Hills Traveler | 10 | Go to the noted zone. |
Oceangreen Village Traveler | 10 | Go to the noted zone. |
Blackburrow Traveler | 10 | Go to the noted zone. |
Temple of Bertoxxulous Traveler | 10 | Go to the noted zone. |
Bloody Kithicor Traveler | 10 | Go to the noted zone. |
Old Commonlands Traveler | 10 | Go to the noted zone. |
Field of Scale Traveler | 10 | Go to the noted zone. |
Kaesora Library Traveler | 10 | Go to the noted zone. |
Hatchery Wing Traveler | 10 | Go to the noted zone. |
Kurn's Tower Traveler | 10 | Go to the noted zone. |
Toskirakk Traveler | 10 | Go to the noted zone. |
Korascian Warrens Traveler | 10 | Go to the noted zone. |
Rathe Council Chamber Traveler | 10 | Go to the noted zone. |
Old Bloodfields Traveler | 10 | Go to the noted zone. |
City of Dranik Traveler | 10 | Go to the noted zone. |
Precipice of War Traveler | 10 | Go to the noted zone. |
Korafax, Home of the Riders Traveler | 10 | Go to the noted zone. |
Citadel of the Worldslayer Traveler | 10 | Go to the noted zone. |
BACK TO TOP OF CATEGORY BACK TO TOP OF PAGE
.......................................................
NAME |
POINTS |
NOTES |
REWARD(S) |
The Hitchhiker's Guide to the Past | 20 | Complete the (19) listed tasks / quests. | Unlocks versions B, C, D, E & F of The Void. |
The Tavern at the End of Norrath | 20 | Defeat the (10) listed raids / events. | Grants access to Korafax, Home of the Riders (Raid). |
Zebuxoruk, The Void, and Everything | 30 | Defeat the (3) listed raids / events. | Grants access to Citadel of the Worldslayer (Raid). |
Discord Tower Key | 10 | Acquire and / or use the 'Tower Key' (raid drop in the Citadel of the Worldslayer). | Alternative Access to Citadel of the Worldslayer (Raid). |
BACK TO TOP OF CATEGORY BACK TO TOP OF PAGE
.......................................................
NAME |
POINTS |
NOTES |
Mercenary of Oceangreen Hills | 10 | Complete the ten (10) listed tasks. |
Partisan of Oceangreen Hills | 10 | Complete the ten (10) listed tasks. |
Partisan of Oceangreen Village | 10 | Complete the four (4) listed tasks. |
Partisan of the Army of Light | 10 | Complete the nine (9) listed tasks. |
Partisan of the Army of Obliteration | 10 | Complete the eight (8) listed tasks. |
Partisan of Old Commonlands | 10 | Complete the seven (7) listed tasks. |
Grand Illusion of Field of Scale | 10 | Complete the ten (10) listed tasks. |
Partisan of Field of Scale | 10 | Complete the nine (9) listed tasks. |
Mercenary of Toskirakk | 10 | Complete the six (6) listed tasks. |
Partisan of the Toskirakk Slaves | 10 | Complete the seven (7) listed tasks. |
Partisan of the Korascian Warrens | 10 | Complete the six (6) listed tasks. |
Partisan of the Darkhammer Dwarves | 10 | Complete the nine (9) listed tasks. |
Partisan of Old Bloodfields | 10 | Complete the eight (8) listed tasks. |
Partisan of the City of Dranik | 10 | Complete the seven (7) listed tasks. |
Partisan of Korafax, Home of the Riders | 10 | Complete the six (6) listed tasks. |
BACK TO TOP OF CATEGORY BACK TO TOP OF PAGE
.......................................................
NAME |
POINTS |
NOTES |
Hero of Oceangreen Hills | 10 | Complete the two (2) listed tasks / missions. |
Hero of Blackburrow | 10 | Complete the three (3) listed tasks / missions |
Hero of the Temple of Bertoxxulous | 10 | Complete the three (3) listed tasks / missions |
Hero of Bloody Kithicor | 10 | Complete the two (2) listed tasks / missions. |
Hero of Kaesora | 10 | Complete the three (3) listed tasks / missions. |
Hero of Kurn's Tower | 10 | Complete the two (2) listed tasks / missions. |
Hero of Toskirakk | 10 | Complete the three (3) listed tasks / missions. |
Hero of the Korascian Warrens | 10 | Complete the two (2) listed tasks / missions. |
Hero of Old Bloodfields | 10 | Complete the two (2) listed tasks / missions. |
Hero of Korafax, Home of the Riders | 10 | Complete the four (4) listed tasks / missions. |
BACK TO TOP OF CATEGORY BACK TO TOP OF PAGE
.......................................................
NAME |
POINTS |
NOTES |
Conqueror of Blackburrow | 10 | Defeat the listed raid target. |
Conqueror of the Temple of Bertoxxulous | 10 | Defeat the listed raid target. |
Conqueror of Bloody Kithicor | 10 | Defeat the listed raid target. |
Conqueror of Kaesora | 10 | Defeat the listed raid target. |
Conqueror of Kurn's Tower | 10 | Defeat the listed raid target. |
Conqueror of Field of Scale | 10 | Defeat the listed raid target. |
Conqueror of the Korascian Warrens | 10 | Defeat the listed raid target. |
Conqueror of the Rathe Council Chamber | 10 | Defeat the three (3) listed raid targets. |
Conqueror of Toskirakk | 10 | Defeat the listed raid target. |
Conqueror of Korafax, Home of the Riders | 10 | Defeat the three (3) listed raid targets. |
Conqueror of the Citadel of the Worldslayer | 10 | Defeat the four (4) listed raid targets. |
BACK TO TOP OF CATEGORY BACK TO TOP OF PAGE
.......................................................
NAME |
POINTS |
NOTES |
Savior of Oceangreen | 40 | Complete the six (6) listed achievements. |
Savior of Bloody Kithicor | 40 | Complete the four (4) listed achievements. |
Savior of the Field of Scale | 40 | Complete the four (4) listed achievements. |
Savior of Toskirakk | 40 | Complete the six (6) listed achievements. |
Savior of Old Bloodfields | 40 | Complete the three (3) listed achievements. |
Savior of Korafax, Home of the Riders | 40 | Complete the two (2) listed achievements. |
BACK TO TOP OF CATEGORY BACK TO TOP OF PAGE
.......................................................
NAME |
POINTS |
NOTES |
REWARD(S) |
Novice Hunter of the Void | 50 | Complete the four (4) listed achievements. | Voidslayer's Satchel (20-slot, 100% Bag) |
Hunter of Oceangreen Hills | 20 | Defeat the eleven (11) listed targets. | N / A |
Hunter of Oceangreen Village | 20 | Defeat the eleven (11) listed targets. | N / A |
Hunter of Blackburrow | 20 | Defeat the ten (10) listed targets. | N / A |
Hunter of the Temple of Bertoxxulous | 20 | Defeat the seven (7) listed targets. | N / A |
Adept Hunter of the Void | 50 | Complete the four (4) listed achievements. | Voidslayer's Rucksack (22-slot, 100% Bag) |
Hunter of Bloody Kithicor | 20 | Defeat the nine (9) listed targets. | N / A |
Hunter of Old Commonlands | 20 | Defeat the seven (7) listed targets. | N / A |
Hunter of Field of Scale | 20 | Defeat the ten (10) listed targets. | N / A |
Hunter of the Kaesora Library | 20 | Defeat the ten (10) listed targets. | N / A |
Veteran Hunter of the Void | 50 | Complete the four (4) listed achievements. | Voidslayer's Backpack (24-slot, 100% Bag) |
Hunter of the Kaesora Hatchery | 10 | Defeat the five (5) listed targets. | N / A |
Hunter of Kurn's Tower | 20 | Defeat the nine (9) listed targets. | N / A |
Hunter of Toskirakk | 20 | Defeat the ten (10) listed targets. | N / A |
Hunter of the Korascian Warrens | 30 | Defeat the fifteen (15) listed targets. | N / A |
Expert Hunter of the Void | 50 | Complete the four (4) listed achievements. | |
Hunter of the Rathe Council Chamber | 10 | Defeat the four (4) listed targets. | Voidslayer's Bonus Backpack (26-slot, 100% Bag) |
Hunter of Old Bloodfields | 20 | Defeat the eight (8) listed targets. | N / A |
Hunter of Old City of Dranik | 20 | Defeat the seven (7) listed targets. | N / A |
Hunter of Korafax, Home of the Riders | 20 | Defeat the ten (10) listed targets. | N / A |
BACK TO TOP OF CATEGORY BACK TO TOP OF PAGE
.......................................................
If you note any errors, misspellings, item name errors, misinformation or anything that needs addressing on this page -- PLEASE let me know via an in-game EQ Message (Bonzz on the Bertoxxulous server)!
This Page Last Updated February 8, 2022