BONZZ'S DESIRABLE PALADIN DROPS

(Non-Quested Gear)

There is a lot of "Paladin Desirable" gear… and other equipment that is desirable… but is not presented elsewhere on this web site. This is because it is "dropped" gear, not quested gear.

This page is to reveal many such items.

These items may include "lesser" gear attainable and desirable at lower levels, as well (especially if they are not level restricted). It will not include anything that is quested, player crafted, is a task reward (as opposed to a task drop) or has level restrictions that make it essentially worthless at the recommended/required levels (meaning there is better gear to be had at those levels).

These items may be linked to an Allakhazam page, so that you can see what MOB(s) the drop from and what Zone(s) they drop in.

If you know of any others that you think I should add here, let me know!

..........................

If you find this site useful and helpful, donations to support the effort are appreciated!

Donations are accepted via Pay Pal (click above).

............................

Arm Slot:

Augmentations:

Bell Chime of Dissonance (15AC, 180HP, Type 8, L70)

Blightstone (10AC, 120HP, Type 8, L75)

Crest of the Scarlet Legions (30AC, 60HP, Type 8, Level 75)

Glass Orb of Consonance (15AC, 200HP, Type 8, L70)

Heart of Darkhollow Wilds (20AC, 80HP, Type 8, L65)

Magma Lacquer (20AC, 140HP, Type 8, L75)

Mossy Tundra Stone (4 Dmg, 140HP, Type 8, L75)

Sharpening Stone of the Sky (Dmg 7, 130HP, Type 8, L75)

Smoldered Gem of Battle (15AC, 115HP, Type 8, L70)

Vertekin's Blessing of Combat (5AC, 110HP, Type 8, L70)

Back Slot:

Bows:

Charred Darkwood Bow (45/31, R220, 44AC, 350HP, L70)

Darkiron Bow of Betrayal (44/33, R???, 30AC, 275HP, L70)

Frozen Bow of Gelidin (49/38, R220, 35AC, 225HP, L70)

Plaguebreeze (39/28, R215, 39AC, 300HP, L70)

Soulseeker, Death's Sigh (45/26, R210, 41AC, 315HP, L70)

Vae'Aender, Stitch's Bow (51/23, R210, 53AC, 460HP, L75)

Charm Slot:

Bat Skull Fetish (30AC, 345HP, L70)

Battleworn Symbol of Rage (30AC, 345HP, Type 8 Slot, L70)

Dark Reign War Pin (15AC, 120HP, Type 7 & 9 Slots, L63)

Defenders Battleshield Pin (15AC, 120HP, Type 7 & 9 Slots, L63)

Echo Trinket (30AC, 350HP, L70)

Frost-Carved Granite Statue (35AC, 460HP, Type 8 Slot, L75)

Ice-Striated Iron Orb (42AC, 435HP, Type 8 Slot, L75)

Chest Slot:

Ear Slot:

Accursed Earhoop of Pain (35AC, 330HP, L70)

Aelly's Earring (37AC, 350HP, L70)

Beaded Hoop of Demise (35AC, 310HP, L70)

Britalic's Earring (27AC, 265HP, L68)

Clawed Earring of Determination (32AC, 275HP, L70)

Colossus Shard Earring (30AC, 205HP, L68)

Crescent Courier's Earring (43AC, 425HP, L75)

Crystalwing Stud of the Fallen (31AC, 285HP, L75)

Earring of Dark Conflict (33AC, 300HP, L70)

Earring of Frozen Poison (33AC, 295HP, L70)

Earring of Mental Incursion (38AC, 280HP, L70)

Earring of Preserved Restraint (35AC, 345HP, L70)

Earring of Pyre Ash (35AC, 340HP, L73)

Earring of the Ageless (40AC, 350HP, L75)

Earring of the Blood Warden (38AC, 360HP, L70)

Earring of the Depths (45AC, 470HP, L75)

Earstud of a Mother's Love (44AC, 510HP, L75)

Fragmented Horn of the Clouded Dragon (26AC, 275HP, L70)

Gefia's Gift (35AC, 365HP, L75)

Glowing Earring of Purified Ice (44AC, 450HP, L75)

Green Dragonscale Earring (48AC, 470HP, L75)

Hanvar's Hoop (42AC, 310HP, L70)

Hoop of Seething Rage (37AC, 355HP, L70)

Hoop of the Dark Hunter (37AC, 355HP, L70)

Jeweled Stud of Madness (34AC, 245HP, L65)

Kellak's Electrified Ring of Voracity (45AC, 370HP, L75)

Lambent Earring of Melded Iron (45AC, 420HP, L75)

Loop of Entropic Hues (35AC, 280HP, L65)

Mark of the Dunes (35AC, 285HP, L70)

Mistwalker's Scale (30AC, 265HP, L70)

Overtone Earstone (33AC, 345HP, L70?)

Piercing Ring of the Torturer (35AC, 335HP, L70)

Prickly Earring (51AC, 350HP, L70)

Prism of Dark Hues (37AC, 235HP, L65)

Ragestone Adorned Earhoop (33AC, 340HP, L70)

Silver Hoop of Speed (32AC, 225HP, L65)

Stud of Chilling Precision (32AC, 300HP, L70)

Stud of Focused Aptitude (32AC, 275HP, L70)

Tear of Kessdona (28AC, 275HP, L70)

Weighted Loop of Eternal Battle (28AC, 365HP, L70)

Face Slot:

Finger Slots:

Earring of Diminutiveness

Foot Slot:

Hand Slot:

Head Slot:

Leg Slot:

Neck Slot:

Range Slot:

Pouch of Curses (18AC, 180HP, summons 23/15, R250 Throw item)

Stoneroot Starfish (13AC, 130HP, summons 17/15, R225 Throw item)

The Guardian's Pouch (22AC, 195 HP, summons 27/15, R250 Throw item)

Vule's Frozen Heart (30AC, 340HP, summons 37/15, R250 Throw item)

Shields:

Aegis of Midnight (100AC, 275HP, L65)

Arachnid Model XII's Protective Hull (125AC, 375HP, L75)

Battered Silver Runed War Shield (135AC, 425HP, L75)

Battleworn Dented Aegis (100AC, 295HP, L70)

Book of Contemplation (50AC, 125HP, L60)

Bulwark of Bravery (110AC, 355HP, L70)

Bulwark of Stained Glass (125AC, 385HP, L70)

Bulwark of the Lost Souls (80AC, 270HP, L65)

Ethereal Guard of the Scrykin (110AC, 360HP, L70)

Gaudy Demonhide Buckler (115AC, 370HP, L70)

Howling Blood-Stained Bulwark (90AC, 275HP, L70)

Last Treble Buckler (120AC, 415HP, L70)

Lena's Crystal Shield (96AC, 275HP, L68)

Life's Guard (30AC, 100HP, L46)

Muramite Aggressor's Bulwark (90AC, 270HP, L70)

Razor-Edged Shield of War (95AC, 220HP, L66)

Riven Krithgor Battle Shield (140AC, 465HP, L75)

Shield of Fire and Fury (145AC, 455HP, L75)

Shield of Strife (85AC, 195HP, L65)

Shield of the Lightning Lord (105AC, 325HP, L70)

Shield of the Planar Assassin (95AC, 300HP, L70)

Skull of Vishimtar (105AC, 335HP, L70)

Thick Basilisk Hide Shield (100AC, 290HP, L70)

Warskin Shield (90AC, 280HP, L70)

Shoulder Slot:

Waist Slot:

Weapons:

Aged Katana of Endurance (1HS, 44/30, 20AC, 135HP, L60)

Ancient Cudgel of Slaughter (2HB, 68/29, 60AC, 415HP, L70)

Belgar's Blade (2HS, 52/37, 25AC, 395HP, L71)

Blade of Disruption (1HS, 43/30, AC15, 105HP, L55)

Blade of Forgotten Faith (1HS, 71/32, 30AC, 315HP, L70)

Blood Polished Hammer (2HB, 64/28, 40AC, 380HP, L70)

Bloodstone Blade of the Zun'Muram (2HS, 68/33, 60AC, 300HP, L65)

Bonecleaver (2HS, 70/31, 40AC, 350HP, L70)

Charger's Hipblade (1HS, 44/30, 7AC, 115HP, L70)

Clawhammer (2HB, 70/32, 65AC, 350HP, L70)

Crystallia, Sword of the Rift (2HS, 80/40, 65AC, 330HP, L68)

Diamond-Tipped War Javelin (2HP, 74/42, 60AC, 270HP, L65)

Divine Hammer of Consternation (1HB, DA Proc, L55)

Dragonrider's Lance (2HP, 45/25, 12AC, 270HP, L68)

Erilynne, the Master's Mistress (2HS, 95/36, 80AC, 445HP, L70)

Eulogy, the Bloodthirsty Blade (1HS, 85/35, 38AC, 345HP, L70)

Faraday Stormrider's Fiery Avenger (2HS, 71/40, 60AC, 300HP, L75)

Flanged Prayer Mace (1HB, 54/30, 30AC, 195HP, L65)

Fjorlask, War Maul of Shadows (2HB, 99/34, 100AC, 690HP, L75)

Frost Runed Blade of the Wraithguard (1HS, 90/33, 47AC, 410HP, L75)

Great Hammer of the Burrowing Beast (2HB, 78/45, 45AC, 280HP, L65)

Holmguard Maul (2HB, 58/39, 16AC, 395HP, L66)

Hopebringer (1HS, 41/25, 25AC, 185HP, L65)

Ghoulbane (as a drop)(1HS, 15/34, L1)

Girplan Hammer of Carnage (2HB, 89/36, 40AC, 400HP, L70)

Glowing Hammer of Disdain (1HB, 42/24, 30AC, 205HP, L65)

Gold Runed Mithril Knife (1HP, 16/19, 15AC, 135HP, Rec. L60)

Great Hammer of Respite (2HB, 7 Levels Evolved, 56/35, 45AC, 260HP, L70)

Greatstaff of the Four Winds (2HB, 41/31, 125HP, L55)

Greatsword of Mortification (2HS, 95/40, 50AC, 400HP, L70)

Jagged Froststeel lance (2HP, 49/32, 15AC, 345HP, L73)

Jagged Pureblade (1HS, 52/25, 30AC, 280HP, L70)

Jeldorin (1HS, 19/24, 50HP, L45)

Lance of the Fallen Shiliskin (2HP, 62/28, 50AC, 405HP, L70)

Longsword of Execration (1HS, 48/25, 35AC, 250HP, L65)

Malgrinnor Captain's Shortsword (1HS, 45/35, 20AC, 125HP, L1)

Rime Encrusted Pikestaff (2HB, 64/39, 40AC, 260HP, L68)

Roarm, Light in the Darkness (2HS, 3 Levels Evolved, 71/40, 50AC, 290HP, L70)

Runic Green Legion Longsword (2HS, 45/35, 20AC, 305HP, L58)

Soulshatter (2HB, 60/36, 47AC, 265HP, L66)

Spear of Fire (2HP, 44/35, 30AC, 150HP, Rec. L62)

Spiked Brimstone Warhammer (2HB, 65/28, 90AC, 640HP, L75)

Spirit Hunter's Lance (2HP, 52/33, 16AC, 260HP, L68)

Spiritsender's Amberpike (2HP, 96/33, 95AC, 590HP, L75)

Staff of Shattered Dreams (2HB, 57/28, 48AC, 280HP, L65)

Staff of the Mist Dragon (2HB, 45/21, 30AC, 280HP, L70)

Stoneleaf Staff (2HB, 51/39, 150HP, L60)

Strongbow's Hammer of Stasis (2HB, 78/40, 45AC, 350HP, L70)

Summoned: Hand of Ixblat (H2H, 10/20, 50HP, L1)

Sundering Sword of the Fallen Hero (2HS, 84/33, 65AC, 415HP, L70)

Tainted Darksteel Battleaxe (1HS, 44/29, 14AC, 265HP, L75)

Timeless Coral Greatsword (2HS, 56/36, 30AC, 200HP, L65)

Valik's Patisan of Pain (2HP, 70/28, 65AC, 415HP, L70)

Wand of Imperceptibility

Warspear of Vexation (2HP, 79/34, 50AC, 380HP, L70)

Warweaver (1HS, 74/30, 42AC, 365HP, L75)

Websweeper (2HP, 47/34, 24AC, 245HP, L70)

Windfury Katana (2HS, 64/28, 70AC, 400HP, L70)

 

Wrist Slot:

.

If you note any errors, misspellings, item name errors, misinformation or anything that needs addressing on this page -- PLEASE let me know! E-Mail me here (click here)!

HOME

This Page Last updated June 30, 2010